|
Stat
|
Value
|
|---|---|
| Averages | 49.09 |
| 180's | 3 |
| Checkout Pcnt | 12.08% |
| Pcnt Legs Won | 33.08% |
| Highest Checkout | 79 |
| First 9 Averages | 54.76 |
| First 3 Averages | 53.72 |
| With Throw Averages | 48.43 |
| Against Throw Averages | 49.79 |
| Pcnt Legs Won Throwing First | 42.19% |
| Pcnt Legs Won Throwing Second | 24.24% |
| 171-180's | 3 |
| 140's | 12 |
| 131-140's | 15 |
| Functional doubles pcnt | 13.65% |
|
Rank
|
Player
|
Stat
|
|---|