|
Stat
|
Value
|
|---|---|
| Averages | 63.08 |
| 180's | 26 |
| Checkout Pcnt | 21.08% |
| Pcnt Legs Won | 62.57% |
| Highest Checkout | 149 |
| First 9 Averages | 71.79 |
| First 3 Averages | 72.75 |
| With Throw Averages | 62.62 |
| Against Throw Averages | 63.60 |
| Pcnt Legs Won Throwing First | 69.64% |
| Pcnt Legs Won Throwing Second | 55.09% |
| 171-180's | 28 |
| 140's | 164 |
| 131-140's | 173 |
| Functional doubles pcnt | 24.57% |
|
Rank
|
Player
|
Stat
|
|---|