|
Stat
|
Value
|
|---|---|
| Averages | 66.49 |
| 180's | 4 |
| Checkout Pcnt | 26.43% |
| Pcnt Legs Won | 64.63% |
| Highest Checkout | 138 |
| First 9 Averages | 76.19 |
| First 3 Averages | 73.28 |
| With Throw Averages | 65.82 |
| Against Throw Averages | 67.27 |
| Pcnt Legs Won Throwing First | 72.09% |
| Pcnt Legs Won Throwing Second | 56.41% |
| 171-180's | 4 |
| 140's | 54 |
| 131-140's | 61 |
| Functional doubles pcnt | 32.62% |
|
Rank
|
Player
|
Stat
|
|---|