|
Stat
|
Value
|
|---|---|
| Averages | 68.64 |
| 180's | 3 |
| Checkout Pcnt | 26.17% |
| Pcnt Legs Won | 64.62% |
| Highest Checkout | 116 |
| First 9 Averages | 75.79 |
| First 3 Averages | 76.55 |
| With Throw Averages | 68.55 |
| Against Throw Averages | 68.72 |
| Pcnt Legs Won Throwing First | 66.67% |
| Pcnt Legs Won Throwing Second | 62.69% |
| 171-180's | 5 |
| 140's | 53 |
| 131-140's | 64 |
| Functional doubles pcnt | 30.22% |
|
Rank
|
Player
|
Stat
|
|---|