|
Stat
|
Value
|
|---|---|
| Averages | 57.04 |
| 180's | 6 |
| Checkout Pcnt | 14.57% |
| Pcnt Legs Won | 51.56% |
| Highest Checkout | 102 |
| First 9 Averages | 64.28 |
| First 3 Averages | 65.98 |
| With Throw Averages | 57.94 |
| Against Throw Averages | 56.14 |
| Pcnt Legs Won Throwing First | 57.14% |
| Pcnt Legs Won Throwing Second | 46.15% |
| 171-180's | 7 |
| 140's | 29 |
| 131-140's | 41 |
| Functional doubles pcnt | 16.38% |
|
Rank
|
Player
|
Stat
|
|---|