|
Stat
|
Value
|
|---|---|
| Averages | 49.90 |
| 180's | |
| Checkout Pcnt | 14.23% |
| Pcnt Legs Won | 58.06% |
| Highest Checkout | 72 |
| First 9 Averages | 57.88 |
| First 3 Averages | 57.52 |
| With Throw Averages | 50.23 |
| Against Throw Averages | 49.56 |
| Pcnt Legs Won Throwing First | 61.29% |
| Pcnt Legs Won Throwing Second | 54.84% |
| 171-180's | |
| 140's | 6 |
| 131-140's | 11 |
| Functional doubles pcnt | 16.14% |
|
Rank
|
Player
|
Stat
|
|---|