|
Stat
|
Value
|
|---|---|
| Averages | 86.80 |
| 180's | 10 |
| Checkout Pcnt | 42.05% |
| Pcnt Legs Won | 53.62% |
| Highest Checkout | 140 |
| First 9 Averages | 94.44 |
| First 3 Averages | 89.96 |
| With Throw Averages | 87.69 |
| Against Throw Averages | 85.88 |
| Pcnt Legs Won Throwing First | 64.71% |
| Pcnt Legs Won Throwing Second | 42.86% |
| 171-180's | 10 |
| 140's | 44 |
| 131-140's | 59 |
| Functional doubles pcnt | 52.86% |
|
Rank
|
Player
|
Stat
|
|---|