|
Stat
|
Value
|
|---|---|
| Averages | 79.79 |
| 180's | 6 |
| Checkout Pcnt | 33.14% |
| Pcnt Legs Won | 57.73% |
| Highest Checkout | 127 |
| First 9 Averages | 87.23 |
| First 3 Averages | 90.84 |
| With Throw Averages | 79.34 |
| Against Throw Averages | 80.30 |
| Pcnt Legs Won Throwing First | 69.39% |
| Pcnt Legs Won Throwing Second | 45.83% |
| 171-180's | 6 |
| 140's | 43 |
| 131-140's | 62 |
| Functional doubles pcnt | 37.84% |
|
Rank
|
Player
|
Stat
|
|---|