|
Stat
|
Value
|
|---|---|
| Averages | 53.65 |
| 180's | 3 |
| Checkout Pcnt | 17.04% |
| Pcnt Legs Won | 52.69% |
| Highest Checkout | 126 |
| First 9 Averages | 58.74 |
| First 3 Averages | 59.39 |
| With Throw Averages | 53.11 |
| Against Throw Averages | 54.21 |
| Pcnt Legs Won Throwing First | 59.78% |
| Pcnt Legs Won Throwing Second | 45.74% |
| 171-180's | 3 |
| 140's | 28 |
| 131-140's | 38 |
| Functional doubles pcnt | 19.68% |
|
Rank
|
Player
|
Stat
|
|---|