|
Stat
|
Value
|
|---|---|
| Averages | 40.66 |
| 180's | |
| Checkout Pcnt | 5.26% |
| Pcnt Legs Won | 16.67% |
| Highest Checkout | 32 |
| First 9 Averages | 47.64 |
| First 3 Averages | 55.17 |
| With Throw Averages | 39.47 |
| Against Throw Averages | 42.13 |
| Pcnt Legs Won Throwing First | 16.67% |
| Pcnt Legs Won Throwing Second | 16.67% |
| 171-180's | |
| 140's | |
| 131-140's | 1 |
| Functional doubles pcnt | 5.56% |
|
Rank
|
Player
|
Stat
|
|---|