|
Stat
|
Value
|
|---|---|
| Averages | 49.45 |
| 180's | 3 |
| Checkout Pcnt | 10.92% |
| Pcnt Legs Won | 33.33% |
| Highest Checkout | 40 |
| First 9 Averages | 57.50 |
| First 3 Averages | 57.89 |
| With Throw Averages | 49.11 |
| Against Throw Averages | 49.80 |
| Pcnt Legs Won Throwing First | 41.67% |
| Pcnt Legs Won Throwing Second | 25.64% |
| 171-180's | 3 |
| 140's | 11 |
| 131-140's | 22 |
| Functional doubles pcnt | 12.69% |
|
Rank
|
Player
|
Stat
|
|---|