|
Stat
|
Value
|
|---|---|
| Averages | 49.25 |
| 180's | 2 |
| Checkout Pcnt | 11.96% |
| Pcnt Legs Won | 39.29% |
| Highest Checkout | 51 |
| First 9 Averages | 60.24 |
| First 3 Averages | 45.04 |
| With Throw Averages | 48.44 |
| Against Throw Averages | 50.02 |
| Pcnt Legs Won Throwing First | 46.15% |
| Pcnt Legs Won Throwing Second | 33.33% |
| 171-180's | 2 |
| 140's | 1 |
| 131-140's | 1 |
| Functional doubles pcnt | 12.79% |
|
Rank
|
Player
|
Stat
|
|---|