|
Stat
|
Value
|
|---|---|
| Averages | 52.18 |
| 180's | 6 |
| Checkout Pcnt | 16.97% |
| Pcnt Legs Won | 67.71% |
| Highest Checkout | 76 |
| First 9 Averages | 61.62 |
| First 3 Averages | 65.78 |
| With Throw Averages | 53.28 |
| Against Throw Averages | 51.10 |
| Pcnt Legs Won Throwing First | 64.58% |
| Pcnt Legs Won Throwing Second | 70.83% |
| 171-180's | 6 |
| 140's | 4 |
| 131-140's | 11 |
| Functional doubles pcnt | 19.35% |
|
Rank
|
Player
|
Stat
|
|---|