|
Stat
|
Value
|
|---|---|
| Averages | 51.72 |
| 180's | 4 |
| Checkout Pcnt | 12.59% |
| Pcnt Legs Won | 41.46% |
| Highest Checkout | 48 |
| First 9 Averages | 64.79 |
| First 3 Averages | 68.93 |
| With Throw Averages | 52.27 |
| Against Throw Averages | 51.21 |
| Pcnt Legs Won Throwing First | 57.89% |
| Pcnt Legs Won Throwing Second | 27.27% |
| 171-180's | 4 |
| 140's | 5 |
| 131-140's | 7 |
| Functional doubles pcnt | 15.04% |
|
Rank
|
Player
|
Stat
|
|---|