|
Stat
|
Value
|
|---|---|
| Averages | 35.39 |
| 180's | 4 |
| Checkout Pcnt | 3.72% |
| Pcnt Legs Won | 23.08% |
| Highest Checkout | 160 |
| First 9 Averages | 46.70 |
| First 3 Averages | 46.44 |
| With Throw Averages | 34.59 |
| Against Throw Averages | 36.23 |
| Pcnt Legs Won Throwing First | 36.84% |
| Pcnt Legs Won Throwing Second | 10.00% |
| 171-180's | 4 |
| 140's | 2 |
| 131-140's | 2 |
| Functional doubles pcnt | 3.85% |
|
Rank
|
Player
|
Stat
|
|---|