|
Stat
|
Value
|
|---|---|
| Averages | 49.56 |
| 180's | 1 |
| Checkout Pcnt | 18.34% |
| Pcnt Legs Won | 51.67% |
| Highest Checkout | 74 |
| First 9 Averages | 58.34 |
| First 3 Averages | 60.22 |
| With Throw Averages | 48.87 |
| Against Throw Averages | 50.25 |
| Pcnt Legs Won Throwing First | 55.17% |
| Pcnt Legs Won Throwing Second | 48.39% |
| 171-180's | 2 |
| 140's | 4 |
| 131-140's | 6 |
| Functional doubles pcnt | 23.31% |
|
Rank
|
Player
|
Stat
|
|---|