|
Stat
|
Value
|
|---|---|
| Averages | 45.84 |
| 180's | |
| Checkout Pcnt | 7.72% |
| Pcnt Legs Won | 37.31% |
| Highest Checkout | 57 |
| First 9 Averages | 53.56 |
| First 3 Averages | 51.34 |
| With Throw Averages | 45.34 |
| Against Throw Averages | 46.42 |
| Pcnt Legs Won Throwing First | 34.29% |
| Pcnt Legs Won Throwing Second | 40.63% |
| 171-180's | |
| 140's | 9 |
| 131-140's | 11 |
| Functional doubles pcnt | 8.33% |
|
Rank
|
Player
|
Stat
|
|---|