|
Stat
|
Value
|
|---|---|
| Averages | 53.56 |
| 180's | 6 |
| Checkout Pcnt | 18.29% |
| Pcnt Legs Won | 50.79% |
| Highest Checkout | 104 |
| First 9 Averages | 60.68 |
| First 3 Averages | 67.43 |
| With Throw Averages | 53.70 |
| Against Throw Averages | 53.41 |
| Pcnt Legs Won Throwing First | 67.74% |
| Pcnt Legs Won Throwing Second | 34.38% |
| 171-180's | 6 |
| 140's | 7 |
| 131-140's | 12 |
| Functional doubles pcnt | 21.77% |
|
Rank
|
Player
|
Stat
|
|---|