|
Stat
|
Value
|
|---|---|
| Averages | 49.38 |
| 180's | 2 |
| Checkout Pcnt | 12.14% |
| Pcnt Legs Won | 39.58% |
| Highest Checkout | 80 |
| First 9 Averages | 56.57 |
| First 3 Averages | 56.27 |
| With Throw Averages | 47.66 |
| Against Throw Averages | 51.27 |
| Pcnt Legs Won Throwing First | 44.68% |
| Pcnt Legs Won Throwing Second | 34.69% |
| 171-180's | 2 |
| 140's | 2 |
| 131-140's | 16 |
| Functional doubles pcnt | 13.57% |
|
Rank
|
Player
|
Stat
|
|---|