|
Stat
|
Value
|
|---|---|
| Averages | 48.32 |
| 180's | 2 |
| Checkout Pcnt | 5.43% |
| Pcnt Legs Won | 19.23% |
| Highest Checkout | 32 |
| First 9 Averages | 53.04 |
| First 3 Averages | 62.65 |
| With Throw Averages | 48.60 |
| Against Throw Averages | 48.04 |
| Pcnt Legs Won Throwing First | 23.08% |
| Pcnt Legs Won Throwing Second | 15.38% |
| 171-180's | 2 |
| 140's | 2 |
| 131-140's | 2 |
| Functional doubles pcnt | 5.62% |
|
Rank
|
Player
|
Stat
|
|---|