|
Stat
|
Value
|
|---|---|
| Averages | 42.66 |
| 180's | |
| Checkout Pcnt | 9.84% |
| Pcnt Legs Won | 11.11% |
| Highest Checkout | 40 |
| First 9 Averages | 46.19 |
| First 3 Averages | 44.54 |
| With Throw Averages | 43.60 |
| Against Throw Averages | 41.76 |
| Pcnt Legs Won Throwing First | 11.54% |
| Pcnt Legs Won Throwing Second | 10.71% |
| 171-180's | |
| 140's | 2 |
| 131-140's | 2 |
| Functional doubles pcnt | 10.53% |
|
Rank
|
Player
|
Stat
|
|---|