|
Stat
|
Value
|
|---|---|
| Averages | 49.95 |
| 180's | 2 |
| Checkout Pcnt | 13.79% |
| Pcnt Legs Won | 35.56% |
| Highest Checkout | 56 |
| First 9 Averages | 59.67 |
| First 3 Averages | 64.33 |
| With Throw Averages | 50.30 |
| Against Throw Averages | 49.59 |
| Pcnt Legs Won Throwing First | 36.36% |
| Pcnt Legs Won Throwing Second | 34.78% |
| 171-180's | 2 |
| 140's | 1 |
| 131-140's | 4 |
| Functional doubles pcnt | 16.49% |
|
Rank
|
Player
|
Stat
|
|---|