|
Stat
|
Value
|
|---|---|
| Averages | 77.84 |
| 180's | 6 |
| Checkout Pcnt | 33.11% |
| Pcnt Legs Won | 65.33% |
| Highest Checkout | 140 |
| First 9 Averages | 85.19 |
| First 3 Averages | 87.20 |
| With Throw Averages | 76.20 |
| Against Throw Averages | 79.65 |
| Pcnt Legs Won Throwing First | 68.42% |
| Pcnt Legs Won Throwing Second | 62.16% |
| 171-180's | 6 |
| 140's | 30 |
| 131-140's | 46 |
| Functional doubles pcnt | 41.18% |
|
Rank
|
Player
|
Stat
|
|---|