|
Stat
|
Value
|
|---|---|
| Averages | 79.54 |
| 180's | 7 |
| Checkout Pcnt | 38.10% |
| Pcnt Legs Won | 55.17% |
| Highest Checkout | 96 |
| First 9 Averages | 78.82 |
| First 3 Averages | 76.31 |
| With Throw Averages | 76.76 |
| Against Throw Averages | 82.77 |
| Pcnt Legs Won Throwing First | 53.33% |
| Pcnt Legs Won Throwing Second | 57.14% |
| 171-180's | 8 |
| 140's | 12 |
| 131-140's | 12 |
| Functional doubles pcnt | 48.48% |
|
Rank
|
Player
|
Stat
|
|---|