|
Stat
|
Value
|
|---|---|
| Averages | 76.29 |
| 180's | 20 |
| Checkout Pcnt | 22.57% |
| Pcnt Legs Won | 36.02% |
| Highest Checkout | 160 |
| First 9 Averages | 83.33 |
| First 3 Averages | 86.01 |
| With Throw Averages | 76.22 |
| Against Throw Averages | 76.36 |
| Pcnt Legs Won Throwing First | 49.38% |
| Pcnt Legs Won Throwing Second | 22.50% |
| 171-180's | 20 |
| 140's | 66 |
| 131-140's | 94 |
| Functional doubles pcnt | 25.33% |
|
Rank
|
Player
|
Stat
|
|---|