|
Stat
|
Value
|
|---|---|
| Averages | 71.98 |
| 180's | 4 |
| Checkout Pcnt | 19.05% |
| Pcnt Legs Won | 39.22% |
| Highest Checkout | 152 |
| First 9 Averages | 83.18 |
| First 3 Averages | 83.27 |
| With Throw Averages | 70.89 |
| Against Throw Averages | 73.35 |
| Pcnt Legs Won Throwing First | 59.26% |
| Pcnt Legs Won Throwing Second | 16.67% |
| 171-180's | 6 |
| 140's | 15 |
| 131-140's | 20 |
| Functional doubles pcnt | 22.22% |
|
Rank
|
Player
|
Stat
|
|---|