|
Stat
|
Value
|
|---|---|
| Averages | 76.42 |
| 180's | 10 |
| Checkout Pcnt | 28.20% |
| Pcnt Legs Won | 52.17% |
| Highest Checkout | 107 |
| First 9 Averages | 85.99 |
| First 3 Averages | 88.76 |
| With Throw Averages | 74.88 |
| Against Throw Averages | 78.10 |
| Pcnt Legs Won Throwing First | 52.88% |
| Pcnt Legs Won Throwing Second | 51.46% |
| 171-180's | 16 |
| 140's | 71 |
| 131-140's | 111 |
| Functional doubles pcnt | 34.19% |
|
Rank
|
Player
|
Stat
|
|---|