|
Stat
|
Value
|
|---|---|
| Averages | 74.56 |
| 180's | 10 |
| Checkout Pcnt | 24.41% |
| Pcnt Legs Won | 46.27% |
| Highest Checkout | 126 |
| First 9 Averages | 80.83 |
| First 3 Averages | 84.73 |
| With Throw Averages | 73.91 |
| Against Throw Averages | 75.27 |
| Pcnt Legs Won Throwing First | 60.61% |
| Pcnt Legs Won Throwing Second | 32.35% |
| 171-180's | 11 |
| 140's | 28 |
| 131-140's | 38 |
| Functional doubles pcnt | 29.81% |
|
Rank
|
Player
|
Stat
|
|---|