|
Stat
|
Value
|
|---|---|
| Averages | 68.09 |
| 180's | 10 |
| Checkout Pcnt | 25.86% |
| Pcnt Legs Won | 37.97% |
| Highest Checkout | 135 |
| First 9 Averages | 72.74 |
| First 3 Averages | 72.44 |
| With Throw Averages | 68.85 |
| Against Throw Averages | 67.30 |
| Pcnt Legs Won Throwing First | 50.65% |
| Pcnt Legs Won Throwing Second | 25.93% |
| 171-180's | 10 |
| 140's | 57 |
| 131-140's | 60 |
| Functional doubles pcnt | 30.77% |
|
Rank
|
Player
|
Stat
|
|---|