|
Stat
|
Value
|
|---|---|
| Averages | 85.04 |
| 180's | 3 |
| Checkout Pcnt | 31.25% |
| Pcnt Legs Won | 41.67% |
| Highest Checkout | 86 |
| First 9 Averages | 91.82 |
| First 3 Averages | 110.04 |
| With Throw Averages | 80.55 |
| Against Throw Averages | 90.07 |
| Pcnt Legs Won Throwing First | 41.67% |
| Pcnt Legs Won Throwing Second | 41.67% |
| 171-180's | 4 |
| 140's | 14 |
| 131-140's | 21 |
| Functional doubles pcnt | 35.71% |
|
Rank
|
Player
|
Stat
|
|---|