|
Stat
|
Value
|
|---|---|
| Averages | 58.44 |
| 180's | 4 |
| Checkout Pcnt | 17.46% |
| Pcnt Legs Won | 45.59% |
| Highest Checkout | 128 |
| First 9 Averages | 64.70 |
| First 3 Averages | 63.70 |
| With Throw Averages | 58.75 |
| Against Throw Averages | 58.10 |
| Pcnt Legs Won Throwing First | 53.62% |
| Pcnt Legs Won Throwing Second | 37.31% |
| 171-180's | 5 |
| 140's | 25 |
| 131-140's | 37 |
| Functional doubles pcnt | 20.39% |
|
Rank
|
Player
|
Stat
|
|---|