|
Stat
|
Value
|
|---|---|
| Averages | 79.49 |
| 180's | 14 |
| Checkout Pcnt | 30.08% |
| Pcnt Legs Won | 62.28% |
| Highest Checkout | 157 |
| First 9 Averages | 87.95 |
| First 3 Averages | 84.45 |
| With Throw Averages | 78.28 |
| Against Throw Averages | 80.90 |
| Pcnt Legs Won Throwing First | 71.19% |
| Pcnt Legs Won Throwing Second | 52.73% |
| 171-180's | 16 |
| 140's | 53 |
| 131-140's | 71 |
| Functional doubles pcnt | 37.77% |
|
Rank
|
Player
|
Stat
|
|---|