|
Stat
|
Value
|
|---|---|
| Averages | 87.53 |
| 180's | 169 |
| Checkout Pcnt | 33.87% |
| Pcnt Legs Won | 43.32% |
| Highest Checkout | 161 |
| First 9 Averages | 95.83 |
| First 3 Averages | 96.00 |
| With Throw Averages | 86.62 |
| Against Throw Averages | 88.51 |
| Pcnt Legs Won Throwing First | 56.73% |
| Pcnt Legs Won Throwing Second | 30.57% |
| 171-180's | 171 |
| 140's | 563 |
| 131-140's | 657 |
| Functional doubles pcnt | 40.77% |
|
Rank
|
Player
|
Stat
|
|---|