|
Stat
|
Value
|
|---|---|
| Averages | 68.05 |
| 180's | 9 |
| Checkout Pcnt | 19.51% |
| Pcnt Legs Won | 46.32% |
| Highest Checkout | 141 |
| First 9 Averages | 76.32 |
| First 3 Averages | 77.58 |
| With Throw Averages | 67.22 |
| Against Throw Averages | 68.99 |
| Pcnt Legs Won Throwing First | 55.67% |
| Pcnt Legs Won Throwing Second | 36.56% |
| 171-180's | 9 |
| 140's | 42 |
| 131-140's | 69 |
| Functional doubles pcnt | 22.39% |
|
Rank
|
Player
|
Stat
|
|---|